Global Network Resources Character Display/Graphic LCD Panels

LCD TN/HTN/STN/FSTN and Chip on Glass (COG)/ Standard Character modules and Graphic Displays:  This includes many display sizes, formats with various viewing area choices to select from.





Standard LCD Panel - TN & HTN
Display Size - Inches View Area Duty
 
137.16 X 45.72 130.81 X 31.75 STATIC
69.85 X 38.10 63.50 X 24.13 STATIC
93.85 X 38.10 87.50 X 24.13 STATIC
81.28 X 38.10 74.93 X 24.13 STATIC
137.16 X 46.99 130.81 X 33.32 STATIC
69.85 X 38.10 63.50 X 24.13 STATIC
50.80 X 30.48 44.45 X 16.51 STATIC
69.85 X 38.10 63.50 X 24.13 STATIC
114.30 X 45.72 107.95 X 31.75 STATIC
50.80 X 30.48 44.45 X 16.51 STATIC

Standard LCD Panel - STN & FSTN
Display Size - Inches View Area Duty
 
4 x 20 132.60 X 55.70 124 x 43.50
64 x 128 85 X 48.75 73.51 X 38.75
160 x 160 83.85 X 86.25 75 X 75
4 x 20 94 X 38 76 X 25.20
128 x 240 129.60 X 78.20 115 X 65
64 x 240 150 X 56.40 133.8 X 40
240 x 320 119.30 X 93.20 105 X 80
320 x 240 70 X 23.50 64.70 X 14
2 x 16 67 X 25.80 61.70 X 16.80
2 x 16 104.50 X 34.50 99.50 X 24.50
2 x 16 70 X 23.50 64.70 X 14
1 x 16 90 X 29 84 X 19
2 x 20 132.70 X 36.80 127 X 27
4 x 20 94.80 X 40.30 85 X 30.50
2 x 24 90 X 29 84 X 19
4 x 40  168.40 X 41.30 149 X 30
32 x 122 63.70 X 25.70 61 X 19
320 x 240 130.0 X 99.9 123 X 93
192 x 64 112.0 X 50.0 104 X 39
160 x 32 103.9 X 34.9 99 X 24
128 x 32 82 .0 X 39.0 77 X 30
128 x 64 85.0 X 51.0 72 X 40
4 x 16 84.0 X 51.0 72 X 40
320 x 240 130 X 102.90 123 X 93
128 x 64 74.40 X 56.40 63.40 X 45.40
128 x 64 93.0 X 53.50 73.60 X 39.00
320 x 240 86.20 X 68.00 79.20 X 60.00

Chip On Glass (COG)
Display Size - Inches Display Format Display Size
 
DOT MATRIX 2 X 16 65.00 X 27.70
DOT MATRIX 2 X 20 69.50 X 18.40
DOT MATRIX 128 X 64 55.00 X 34.00
DOT MATRIX 128 X 64 35.00 X 27.75

Standard Character Module
Display Format Line X Char DOT SIZE W X H (mm) CHAR SIZE W X H (mm)
 
1 X 16 0.55 X 0.90 3.15 X 7.90
1 X 16 0.55 X 0.70 3.15 X 6.30
2 X 16 0.55 X 0.65 2.95 X 5.55
2 X 16 0.55 X 0.50 2.95 X 4.35
2 X 16 0.55 X 0.65 2.95 X 5.55
2 X 16 1.00 X 1.15 5.20 X 9.55
2 X 16 0.55 X 0.65 2.95 X 5.55
2 X 20 0.60 X 0.65 3.20 X 5.55
2 X 20 0.90 X 0.95 4.90 X 8.30
2 X 20 0.90 X 0.95 4.90 X 8.30
2 X 24 0.50 X 0.65 2.70 X 5.55
2 X 40 0.60 X 0.65 3.20 X 5.55
2 X 40 0.60 X 0.65 3.20 X 5.55
4 X 20 0.55 X 0.55 2.95 X 4.75
4 X 20 0.65 X 0.75 3.45 X 6.35
4 X 20 0.93 X 1.11 4.85 X 9.23
4 X 40 0.50 X 0.55 2.78 X 4.89

Standard Graphic Module
DISPLAY FORMAT LINE X CHAR DOT SIZE W X H (mm) DOT PITCH VIEW AREA W X H (mm)
 
32 X 122 0.40 X 0.45 0.44 X 0.49 60.5 X 18.5
32 X 122 0.40 X 0.45 0.44 X 0.49 60.5 X 18.5
32 X 160 0.42 X 0.45 0.47 X 0.50 80.0 X 20.5
64 X 128 0.49 X 0.49 0.52 X 0.52 70.7 X 38.8
64 X 240 0.48 X 0.48 0.53 x 0.53 132.6 x 39.0
128 X 240 0.40 X 0.40 0.45 X 0.45 114.0 X 64.0
240 X 320 0.28 X 0.28 0.30 X 0.30 105.0 X 80.0
240 X 320 0.40 X 0.40 0.30 X 0.30 105.0 X 80.0
240 X 320 0.215 X 0.215 0.23 X 0.23 79.2 X 60.0
240 X 320 0.215 X 0.215 0.23 X 0.23 79.2 X 60.0
240 X 320 0.33 X 0.33 0.36 X 0.36 122.2 X 92.0
240 X 320 0.33 X 0.33 0.36 X 0.36 122.2 X 92.0
240 X 320 0.28 X 0.28 0.30 X 0.30 105.0 X 80.0
240 X 320 0.28 X 0.28 0.30 X 0.30 105.0 X 80.0
240 X 320 0.215 X 0.215 0.23 X 0.23 79.2 X 60.0
240 X 320 0.215 X 0.215 0.23 X 0.23 79.2 X 60.0
240 X 320 0.33 X 0.33 0.36 X 0.36 122.2 X 92.0
240 X 320 0.33 X 0.33 0.36 X 0.36 122.2 X 92.0
240 X 320 0.28 X 0.28 0.30 X 0.30 105.0 X 80.0
240 X 320 0.28 X 0.28 0.30 X 0.30 105.0 X 80.0
240 X 320 0.28 X 0.28 0.30 X 0.30 105.0 X 80.0
240 X 320 0.33 X 0.33 0.36 X 0.36 122.2 X 92.0
240 X 320 0.33 X 0.33 0.36 X 0.36 122.2 X 92.0
240 X 320 0.33 X 0.33 0.36 X 0.36 122.2 X 92.0
240 X 320 0.33 X 0.33 0.36 X 0.36 122.2 X 92.0
240 X 320 0.33 X 0.33 0.36 X 0.36 122.2 X 92.0